A recommender manages preprint evaluation. Their role is very similar to that of a journal editor (handling preprints, finding reviewers, collecting reviews, making editorial decisions based on reviews), with the article eventually being recommended (or not) after one or more rounds of reviews. PCI Animal Science recommenders can recommend up to five articles per year. They are expected to comply with the code of conduct of PCI Animal Science, are eligible for selection as a member of the Managing Board for a period of two years, and can propose the nomination of new recommenders to the Managing Board. See the PCI Animal Science Guidelines for Recommenders for more information on the key roles and responsibilities.
80 records found
Name | Affiliation▼ |
---|---|
C | |
Matteo CHINCARINI | Veterinary Medicine, Università degli Studi di Teramo, Teramo, Italy |
N | |
Birte L NIELSEN | Universities Federation for Animal Welfare (UFAW), Universities Federation for Animal Welfare (UFAW), Wheathampstead, United Kingdom |
H | |
Nathalie HOSTIOU | UMR Territoires, INRAE, Clermont-Ferrand, France |
B | |
Nicolas BEDERE | UMR PEGASE, INRAE, Saint-Gilles, France |
P | |
Laurence PUILLET | UMR MoSAR, INRAE, Paris, France |
V | |
Isabelle VEISSIER | UMR Herbivores, INRAE, Saine-Genes-Champanelle, France |
Gonzalo CANTALAPIEDRA-HIJAR | UMR Herbivores, INRAE, Saine-Genes-Champanelle, France |
D | |
Mylène DELOSIÈRE | UMR Herbivores, INRAE, Saint-Genès-Champanelle, France |
Milka POPOVA | UMRH, INRAE, Saint Genès Champanelle, France |
M | |
Aurélien MADOUASSE | UMR BIOEPAR, INRAE / Oniris, Nantes, France |
L | |
Caroline LEROUX | UMR754 Viral Infection and Comparative Pathology, INRA, Lyon, France |
R | |
Christele ROBERT-GRANIE | UMR1388 GenPhySE, INRA, Toulouse, France |
E | |
Jordi ESTELLÉ | UMR 1313 GABI (Equipe GéMS), INRA, Jouy-en-Josas, France |
Amélie BONNET-GARNIER | UMR 1198 BREED Biology of Reproduction, Epigenetic, Environment and Development, INRAE, Jouy-en-Josas, France |
F | |
Nicolas C. FRIGGENS | UMR 0791 Modélisation Systémique Appliquée aux Ruminants (MoSAR), INRA, Paris, France |
Phil POPE | The Pope Lab, Norwegian University of Life Sciences, Aas, Norway |
Donagh BERRY | Teagasc, Teagasc, Fermoy, Ireland |
Matthias HESS | Systems Microbiology & Natural Products Laboratory, University of California Davis, Davis, United States of America |
G | |
Eliel GONZALEZ-GARCIA | SELMET, INRAE, Montpellier, France |
Julie DUVAL | Sciences for Action and Transition, INRAE, Clermont-Ferrand, France |
S | |
Angela SCHWARM | Schwarm Lab, Norwegian University of Life Sciences (NMBU), Aas, Norway |
Xavier MANTECA VILANOVA | School of Veterinary Science, Universitat Autònoma de Barcelona, Bellaterra (Barcelona), Spain |
T | |
Katerina THEODORIDOU | School of Biological Science, Institute for Global Food Security, QUEENS UNIVERSITY BELFAST, belfast, United Kingdom |
Sokratis STERGIADIS | School of Agriculture, Policy and Development; Department of Animal Sciences, University of Reading, Reading, United Kingdom |
Luis TEDESCHI | Ruminant Nutrition, Texas A&M University , College Station, United States of America |
U | |
Emilio Mauricio UNGERFELD | Rumen fermentation, Instituto de Investigaciones Agropecuarias INIA, Temuco, Chile |
K | |
Rowland Raymond KAO | Roslin Institute, University of Edinburgh, Edinburgh, United Kingdom |
Luis VARGAS-VILLAMIL | Process modeling in Applied Animal Science, Colegio de Postgraduados, Cardenas, Mexico |
Mohammed GAGAOUA | PHASE: Physiologie animale et systèmes d’élevage, INRAE - PEGASE, St-Gilles, France |
Florence GONDRET | PEGASE, INRA, Saint Gilles, France |
François MEURENS | Pathologie et Microbiologie, Université de Montréal, Saint-Hyacinthe, Canada |
Rafael MUÑOZ-TAMAYO | MoSAR - Systemic modeling applied to ruminants, INRAE, Paris, France |
Masoomeh TAGHIPOOR | MoSAR, INRAE, Paris, France |
Amélia CAMARINHA SILVA | Livestock Microbial Ecology, University of Hohenheim, Stuttgart, Germany |
Hauke SMIDT | Laboratory of Microbiology, Wageningen University, Wageningen, Netherlands |
O | |
Anna OLSSON | Laboratory Animal Science, i3S - Institute for Research and Innovation in Health, University of Porto, Porto, Portugal |
Christian NAWROTH | Institute of Behavioural Physiology, Research Institute for Farm Animal Biology, Dummerstorf, Germany |
Ilias KYRIAZAKIS | Institute for Global Food Security , Queen's University Belfast, Belfast, United Kingdom |
Sharon Ann HUWS | Huws Lab, Queen's University Belfast - (Institute for Global Food Security), Belfast, United Kingdom |
Diego MORGAVI | Herbivores, INRA, Clermont-Ferrand, France |
Paulo César DE FACCIO CARVALHO | Grazing Ecology Research Group, Universidade Federal do Rio Grande do Sul, Porto Alegre, Brazil |
Sylvie COMBES | GenPhySE, INRAE, Castanet, France |
Marcin PSZCZOŁA | Genetics and Animal Breeding, Poznan University of Life Sciences, Poznan, Poland |
Seyed Abbas RAFAT | Faculty of Agriculture, University of Tabriz, Tabriz, Iran, Islamic Republic of |
Elise NORBERG | Dept. of Animal and Aquacultural Sciences, Norwegian University of Life Sciences, Ås, Norway |
Mutian NIU | Department of Environmental Systems Science, ETH Zurich, Zurich, Switzerland |
Antonio FACIOLA | Department of Animal Sciences, University of Florida, Gainesville, United States of America |
Luiz BRITO | Department of Animal Sciences, Purdue University, West Lafayette, United States of America |
Antonio GALLO | Department of Animal Science, Food and Nutrition (DIANA), Università Cattolica del Sacro Cuore, Piacenza, Italy |
Giulio COZZI | Department of Animal Medicine, Production and Health, University of Padova, Padova, Italy |
Giuseppe CONTE | Department of Agriculture, Food and Environment, University of Pisa, Pisa, Italy |
A | |
Alberto ATZORI | Department of Agriculture, University of Sassari , Sassari, Italy |
Antonello CANNAS | Department of Agricultural Sciences, Unit of Animal Science, University of Sassari , Sassari, Italy |
Paolo TREVISI | Department of Agricultural and Food Science, University of Bologna, Bologna, Italy |
Luca RAPETTI | Department of Agricultural and Environmental Sciences - Production, Landscape, Agroenergy, Università degli Sudi di Milano, Milan, Italy |
Ines ADRIAENS | Data analysis and mathematical modelling, Ghent University, Gent, Belgium |
Z | |
Jianzhong ZHU | College of Veterinary Medicine, Yangzhou University, Yangzhou, China |
Pascale CHAVATTE-PALMER | Biologie du Développement et Reproduction (BDR), INRA, Jouy en Josas, France |
Pauline EZANNO | BIOEPAR, INRA, Nantes, France |
Liza R. MOSCOVICE | Behavioral Physiology, Research Institute for Farm Animal Biology, Dummerstorf, Germany |
Karol Bibiana BARRAGÁN-FONSECA | Animal Sciences , Universidad Nacional de Colombia , Bogota, Colombia |
Rachel GERVAIS | Animal Sciences, Laval, Quebec, Canada |
Marcos MARCONDES | Animal Sciences, Washington State University, Pullman, United States of America |
Janne Winther CHRISTENSEN | Animal Science, Aarhus University , Viborg, Denmark |
Marie-pierre LETOURNEAU MONTMINY | Animal Science, Laval University, Québec, Canada |
Y | |
Arda YILDIRIM | Animal Science, Tokat Gaziosmanpasa University, Tokat, Turkey |
Kristan REED | Animal Science, Cornell University, Ithaca, United States of America |
Yuliaxis RAMAYO-CALDAS | Animal Production, Institute of Agrifood Research and Technology (IRTA), Barcelona, Spain |
David PACHECO | Animal Nutrition & Physiology, AgResearch, Palmerston North, New Zealand |
Muriel VAYSSIER | Animal Health Division, INRA, Tours, France |
Nuria MACH | Animal Health, INRAE, Toulouse, France |
Claire ROGEL-GAILLARD | Animal Genetics and Integrative Biology (GABI), INRA, AgroParisTech, Université Pzris-Saclay, Jouy-en-Josas, France |
Hervé ACLOQUE | Animal Genetics and Integrative Biology (GABI), INRAE, Jouy en Josas, France |
Jean-luc GOURDINE | Animal Genetics, INRAe, Petit-Bourg, France |
Ilma TAPIO | Animal genetics, Natural Resources Institute Finland, Jokioinen, Finland |
Harry BLOKHUIS | Animal environment and health, Swedish University of Agricultural Sciences, Uppsala, Sweden |
Pol LLONCH | Animal and Food Science, Universitat Autònoma de Barcelona, Cerdanyola del Vallès, Spain |
Hilario MANTOVANI | Animal and Dairy Sciences, University of Wisconsin-Madison, Madison, United States |
Victor E CABRERA | Animal and Dairy Sciences, University of Wisconsin - Madison, Madison, United States of America |
Matti PASTELL | Agricultural Technologies, Natural Resources Institute Finland (Luke), Helsinki, Finland |
FOLLOW US
MANAGING BOARD
Karol B Barragán-Fonseca
Mohammed Gagaoua
Rachel Gervais
Florence Gondret
Francois Meurens
Rafael Muñoz-Tamayo*
Christian Nawroth
Seyed Abbas Rafat
Yuliaxis Ramayo-Caldas
* Representative